Description
Brand | ?Nikon |
---|---|
Manufacturer | ?Nikon, 1800-102-7346 |
Model | ?1571 |
Model Name | ?D3400 |
Model Year | ?2016 |
Product Dimensions | ?7.5 x 12.4 x 9.8 cm; 394.06 Grams |
Batteries | ?1 CR2 batteries required. (included) |
Item model number | ?1571 |
Included Memory Card Size | ?16 GB |
Flash | ?D3400,EN-EL14a rechargeable Li-ion battery (with terminal cover), MH-24 battery charger, DK-25 rubber eyecup, BF-1B body cap, AN-DC3 strap |
Card Reader | ?Secure Digital Card |
Hardware Interface | ?AV Port |
Compatible Devices | ?ANDRIOD |
Special Features | ?24 MEGA PIXEL |
Mounting Hardware | ?D3400,EN-EL14a rechargeable Li-ion battery (with terminal cover), MH-24 battery charger, DK-25 rubber eyecup, BF-1B body cap, AN-DC3 strap |
Number Of Items | ?1 |
Display Technology | ?LCD |
Standing screen display size | ?3 Inches |
Display Type | ?LCD |
Image Stabilization | ?TRUE |
Supported Image Type | ?RAW, JPEG |
Has Image Stabilization | ?Yes |
Optical Zoom | ?1 x |
Digital Zoom | ?8 |
Aspect Ratio | ?2:1 |
Resolution | ?1080p Full HD |
Max Resolution | ?24.2 MP |
Optical Sensor Resolution | ?24.2 MP |
Max Vertical Resolution | ?4000 Pixels |
Max Shutter Speed | ?30 |
Min Shutter Speed | ?2.5000000000000001E-3 |
Min Aperture | ?22 f |
Min Focal Length | ?18 Millimeters |
Video Capture Resolution | ?1080p |
Batteries Included | ?Yes |
Batteries Required | ?Yes |
Battery Cell Composition | ?Lithium Ion |
Continuous Shooting Speed | ?5.00 |
Total Usb Ports | ?1 |
Connector Type | ?Bluetooth, Wi-Fi, NFC |
Material | ?COMPOSITE |
Form Factor | ?HAND HELD |
Flash Modes Description | ?Automatic |
Mounting Type | ?Nikon F Mount |
Viewfinder Type | ?Electronic |
Includes Rechargable Battery | ?No |
Has Self Timer | ?Yes |
Includes AC Adapter | ?No |
Remote Control Included? | ?No |
Includes External Memory | ?No |
Manufacturer | ?Nikon |
Item Weight | ?393 g |
Reviews
There are no reviews yet.